Stats
| Stat | Value |
|---|---|
| Level | 27 |
| HP | 720 |
| MP | 40 |
| EXP | 50 |
| Physical Attack | 100 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 60 |
| Evasion | 10 |
| Speed | -10 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Great Red Helmet | Equip |
| Cat's Eye | Equip |
| Yellow Square | Equip |
| Red Hwarang Shirt | Equip |
| Green Bennis Chainmail | Equip |
| Green Avelin | Equip |
| Green Bennis Chainmail | Equip |
| Gold Sneak | Equip |
| White Crusader Chainmail | Equip |
| White Wizard Robe | Equip |
| Blue Engrit | Equip |
| Khaki Shadow Pants | Equip |
| Gold Sneak Pants | Equip |
| Bennis Chainpants | Equip |
| Cutlus | Equip |
| Maple Sword | Equip |
| Maple Lama Staff | Equip |
| Mithril Maul | Equip |
| Forked Spear | Equip |
| Norman Grip | Equip |
| Orange Potion | Consume |
| White Potion | Consume |
| Blue Potion | Consume |
| Speed Potion | Consume |
| Scroll for Gloves for HP 100% | Consume |
| Scroll for Two-Handed Sword for Accuracy 100% | Consume |
| Scroll for Pole Arm for ATT | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Evil Eye Card | Item |
| Evil Eye Tail | Etc |
| Evil Eye Eyeball | Etc |
| Silver Ore | Etc |
| Sapphire Ore | Etc |
| Diamond Ore | Etc |
| Monster Card | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Tree Dungeon, Forest Up North | Victoria Road |
| Swampy Land in a Deep Forest | Dungeon |
| Hunting Ground in the Deep Forest I | Dungeon |
| Deep Ant Tunnel I | Dungeon |
| Deep Ant Tunnel II | Dungeon |
| Ant Tunnel Park | Dungeon |
| The Cave of Evil Eye I | Dungeon |
| The Cave of Evil Eye II | Dungeon |
| The Cave of Evil Eye III | Dungeon |
| The Cave of Evil Eye IV | Dungeon |
| Evil Eye's Cave | Premium Road |