Thief
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Nimble Body | 20 | — | Increases accuracy and avoidability. |
| Keen Eyes | 8 | — | Increases the range of attack using throwing weapons such as throwing stars & knives. |
| Disorder | 20 | — | Temporarily decreases the weapon def. |
| Dark Sight | 20 | — | Use MP to hide behind the shadows. Can't be attacked, and can't attack either. |
| Double Stab | 20 | — | Use MP to quickly stab a monster twice in one turn using a dagger. |
| Lucky Seven | 20 | — | Use MP to throw 2 throwing stars and apply damage based on LUK, regardless of the rate of Claw Mastery. |
Assassin
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Claw Mastery | 20 | — | Increases the mastery of throwing stars and accuracy, along with the maximum number of throwing stars to recharge. |
| Critical Throw | 30 | — | Enables the character to make a critical attack with throwing stars on a certain success rate. |
| Endure | 20 | — | Recovers additional amount of HP and MP. |
| Claw Booster | 20 | — | Use HP and MP to temporarily boost up the attacking speed of the claw. |
| Haste | 20 | — | Temporarily improves the speed and jumping ability of every member of the party. |
| Drain | 30 | — | Absorb some of the damage dished out to the enemy as HP. |
Hermit
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Alchemist | 20 | — | Increases the effect of the recovery-based items like potions and others, and lengthen time for the effect, if the item is based on such. |
| Meso Up | 20 | — | For a certain amount of time, everyone in the party can make the enemies drop more mesos than usual with this skill. |
| Shadow Partner | 30 | — | Temporarily summons a shadow of oneself, repeating every move. There's no real stamina in it, and it will disappear after a while. |
| Shadow Web | 20 | — | [Spider Web : 20] Creates a web of shadow of oneself to hold up to 6 monsters. |
| Shadow Meso | 30 | — | Attacks enemies with mesos and the damage is based on the amount of mesos thrown. |
| Avenger | 30 | — | Uses MP to make an enormous throwing star for attack. The throwing star will go through an enemy, and attack the ones behind it, too. |
| Flash Jump | 20 | — | While in the air after a jump, use this skill + the arrow for a second jump. |
Night Lord
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Shadow Shifter | 30 | 10 | With great reflexes, enables one to avoid the monster's attack. |
| Venomous Star | 30 | 10 | Throws a star that's been smeared with poison; the monster struck has a chance of being poisoned. Usable up to 3 times against each monster. |
| Maple Warrior | 30 | — | Increase all players' stats within a party by certain percentage |
| Taunt | 30 | — | Provokes a monster, causing its general defense to increase. As a result, EXP earned and drop rate for items will increase for this monster. |
| Ninja Ambush | 30 | — | For a set period of time, a group of ninjas hiding around the bushes will periodically ambush up to 6 monsters at once. |
| Shadow Stars | 30 | 10 | Attacks a monster using 200 stars out of the currently equipped star. |
| Triple Throw | 30 | — | Attacks one monster by simultaneously throwing 3 stars. |
| Ninja Storm | 30 | — | Summons ninjas to push back surrounding monsters. |
| Hero's Will | 5 | — | Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. |
Bandit
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Dagger Mastery | 20 | — | Increases the dagger mastery and accuracy. It only applies when the character has a dagger in hand. |
| Endure | 20 | — | Recovers additional amount of HP and MP. |
| Dagger Booster | 20 | — | Use HP and MP to temporarily boost up the attacking speed of the dagger. Only applies when the character has a dagger in hand. |
| Haste | 20 | — | Temporarily boosts the speed and jumping ability of everyone in the party. |
| Steal | 30 | — | Steals one of the monster's items with a given success rate. |
| Savage Blow | 30 | — | Use MP to attack an enemy up to 6 times in a row with a dagger. |
Chief Bandit
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Shield Mastery | 20 | — | Increases the def. of the equipped shield. Only works when the shield is equipped. |
| Chakra | 30 | — | Uses MP to recover HP. Only works when the HP is less than 50%, and it'll stop if either attacked or moved. |
| Assaulter | 30 | — | Attacks a single monster with incredible power and speed. The attacked may even be stunned on a low succcess rate. |
| Pickpocket | 20 | — | Temporarily increases the amount of mesos dropped off from the attacked monsters. |
| Band of Thieves | 30 | — | Summons fellow bandits to attack up to 5 monsters around the area. |
| Meso Guard | 20 | — | Uses mesos to guard 50% of the damage received. |
| Meso Explosion | 30 | — | Explodes the mesos dropped on the ground around you to attack monsters. |
Shadower
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Shadow Shifter | 30 | 10 | With great reflexes, enables one to avoid the monster's attack. |
| Venomous Stab | 30 | 10 | Stab a monster with a dagger that's been smeared with poison; the monster struck has a chance of being poisoned. |
| Maple Warrior | 30 | — | Increase all players' stats within a party by certain percentage |
| Assassinate | 30 | — | Strikes an unsuspecting monster at its vital spots 4 times. |
| Taunt | 30 | — | Provokes a monster, causing its general defense to increase. As a result, EXP earned and drop rate for items will increase for this monster. |
| Ninja Ambush | 30 | — | For a set period of time, a group of ninjas hiding around the bushes will periodically ambush up to 6 monsters at once. |
| Smokescreen | 30 | — | Sets off a smoke grenade to escape from a tight situation. |
| Boomerang Step | 30 | 10 | With great quickness, stabs multiple monsters TWICE. Under the set success rate, the monsters attacked will be stunned. |
| Hero's Will | 5 | — | Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. |