Magician
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Improved MP Recovery | 16 | — | Recovering even more MP every 10 sec. |
| Improved MaxMP Increase | 10 | — | This skill boosts up the amount of increase on MaxMP after each Level UP, or AP used on MaxMP. |
| Magic Guard | 20 | — | Temporarily replaces damage with MP instead of HP. If MP reaches 0, the HP takes a full hit. |
| Magic Armor | 20 | — | Temporarily boosts the weapon def. of the armor by blowing magic into it. |
| Energy Bolt | 20 | — | Use MP to attack one enemy. |
| Magic Claw | 20 | — | Use MP to attack an enemy twice. |
F/P Wizard
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| MP Eater | 20 | — | Absorbs the enemy's MP when attacking with Magic skills, until it reaches 0. |
| Meditation | 20 | — | Meditate for a bit to temporarily boost up the magic attack of party members around the area. |
| Teleport | 20 | — | Use the arrow keys to teleport to other places in the same map on a set distance. |
| Slow | 20 | — | Temporarily slows down the movement of up to 6 monsters. Cannot be used on the same monsters more than twice in a row. |
| Fire Arrow | 30 | — | Attacks a single monster with a fire arrow using the magic power. |
| Poison Breath | 30 | — | Attacks a single monster by splashing a Poison drop. With a given success rate, the monster gets temporarily poisoned. |
F/P Mage
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Partial Resistance | 20 | — | Gains resistance against Magic attacks of Fire and Poison. |
| Element Amplification | 30 | — | Boosts the capacity for all Magic attacks by using additional MP. |
| Explosion | 30 | — | Attacks up to 6 surrounding monsters by creating an explosion around the character, using fire-based attacks. |
| Poison Mist | 30 | — | Makes a poison fog around the character. Deceases HP of all monsters in the range. |
| Seal | 20 | — | Temporarily seals up all surrounding monsters. |
| Spell Booster | 20 | — | Uses up a significant amount of HP and MP to increase the attacking speed for spells. |
| Element Composition | 30 | — | Attacks a single monster by splashing a Poison drop. With a given success rate, the monster gets temporarily poisoned. |
F/P Arch Mage
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Maple Warrior | 30 | — | Increase all players' stats within a party by certain percentage |
| Mana Reflection | 30 | 10 | By drawing an incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from… |
| Fire Demon | 30 | — | Provides consistent damage to a monster using a ball of fire from the Fire Demon. |
| Infinity | 30 | — | Enables one to temporarily draw magic powers from sources surrounding the mage and use it in place of one's own mana. |
| Elquines | 30 | — | Calls upon the Elquines familiar, who is ice-based. Attacks up to 3 monsters. |
| Paralyze | 30 | 10 | Temporarily paralyzes the monster with a poison-based attack. |
| Meteor Shower | 30 | — | Summons meteors from outer space to shower the ground, striking up to 15 monsters at once. |
| Hero's Will | 5 | — | Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. |
I/L Wizard
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| MP Eater | 20 | — | Absorbs the enemy's MP when attacking with Magic skills, until it reaches 0. |
| Meditation | 20 | — | Meditate for a bit to temporarily boost up the magic attack of party members around the area. |
| Teleport | 20 | — | Use the arrow keys to teleport to other places in the same map on a set distance. |
| Slow | 20 | — | Temporarily slows down the movement of up to 6 monsters. Cannot be used on the same monsters more than twice in a row. |
| Cold Beam | 30 | — | Attacks a single monster with a sharp piece of Ice. |
| Thunder Bolt | 30 | — | Attacks surrounding monsters with a thunder bolt. All monsters in the range receive damage. |
I/L Mage
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Partial Resistance | 20 | — | Gains resistance against Magic attacks of Ice and Lightning. |
| Element Amplification | 30 | — | Boosts the capacity for all Magic attacks by using additional MP. |
| Ice Strike | 30 | — | Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once. |
| Thunder Spear | 30 | — | Gathers up the power of lightening and turns it into a spear, attacking a single enemy. |
| Seal | 20 | — | Temporarily seals up all surrounding monsters. |
| Spell Booster | 20 | — | Uses up a significant amount of HP and MP to increase the attacking speed for spells. |
| Element Composition | 30 | — | Attacks a single monster with Magic attack of Ice and Lightning features combined. |
I/L Arch Mage
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Maple Warrior | 30 | — | Increase all players' stats within a party by certain percentage |
| Mana Reflection | 30 | 10 | By drawing on incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from… |
| Ice Demon | 30 | — | Provides consistent damage to a monster using ice pieces from Ice Demon. |
| Infinity | 30 | — | Enables one to temporarily draw magic powers from sources surrounding the mage and use it in place of one's own mana. |
| Ifrit | 30 | — | Calls upon the Ifrit familiar, who is fire-based. Attacks up to 3 monsters. |
| Chain Lightning | 30 | 10 | Attacks a single monster using a high-voltage lightning attack. If struck, monsters around the affected monster will receive damage as well. |
| Blizzard | 30 | — | Summons spears of ice from the sky, showering up to 15 monsters at one time with a nasty blizzard. |
| Hero's Will | 5 | — | Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. |
Cleric
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| MP Eater | 20 | — | Absorbs the enemy's MP when attacking with Magic skills, until it reaches 0. |
| Teleport | 20 | — | Use the arrow keys to teleport to other places in the same map on a set distance. |
| Heal | 30 | — | Recovers the HP of all party members around the area. |
| Invincible | 20 | — | Temporarily decreases the weapon damage received. It has no effect, however, on the magic attack. |
| Bless | 20 | — | Temporarily increases the weapon def., magic def., accuracy, and avoidability of all party members around the area. |
| Holy Arrow | 30 | — | Attacks a single monster by firing Holy Arrows. Very effective against the undead's or devil-based monsters. |
Priest
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Elemental Resistance | 20 | — | Gains a higher tolerance for all element-based spell attacks from the enemy. |
| Dispel | 20 | — | Nullifies all monsters' Magic effects within the targeted area while healing all abnormal conditions suffered by all surrounding party… |
| Mystic Door | 20 | — | Creates a portal that heads to the nearest town. |
| Holy Symbol | 30 | — | Temporarily allows all members of the party nearby to gain additional EXP while hunting. |
| Shining Ray | 30 | — | Attacks multiple enemies at once with the ray of holy light. Applies massive damage to the undead + devil-based monsters. |
| Doom | 30 | — | Turns up to 6 monsters into snails. |
| Summon Dragon | 30 | — | Summons a holy dragon for a certain amount of time. |
Bishop
| Skill | Max Level | Master Level | Description |
|---|---|---|---|
| Maple Warrior | 30 | — | Increase all players' stats within a party by certain percentage |
| Big Bang | 30 | 10 | Gathers up numerous particles from the surrounding area to form an energy vortex, culminating in a powerful explosion. |
| Mana Reflection | 30 | 10 | By drawing on incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from… |
| Bahamut | 30 | — | Temporarily summons Bahamut, a holy dragon. Attacks up to 3 monsters.. |
| Infinity | 30 | — | Enables one to temporarily draw magic powers from sources surrounding the mage and use it in place of one's own mana. |
| Holy Shield | 30 | 10 | Temporarily protects all party members from abnormal conditions. |
| Resurrection | 10 | — | Resurrects a member instantly. |
| Angel Ray | 30 | — | Attacks a single monster with a holy arrow, incurring tremendous holy damage. |
| Genesis | 30 | — | A holy ray of light shines down from the sky, burning up to 15 monsters at one time. Incurs tremendous holy damage to the targets. |
| Hero's Will | 5 | — | Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. |