Info
| Property | Value |
|---|---|
| Job | Dragon Knight |
| Max Level | 20 |
Level Data
| Level | MP Cost | Duration | Proc % | W.ATK | X |
|---|---|---|---|---|---|
| 1 | 12 | 8s | 1 | 1 | 200 |
| 2 | 12 | 16s | 2 | 2 | 195 |
| 3 | 12 | 24s | 3 | 3 | 190 |
| 4 | 12 | 32s | 4 | 4 | 185 |
| 5 | 12 | 40s | 5 | 4 | 180 |
| 6 | 12 | 48s | 6 | 5 | 175 |
| 7 | 12 | 56s | 7 | 5 | 170 |
| 8 | 12 | 64s | 8 | 6 | 165 |
| 9 | 12 | 72s | 9 | 6 | 160 |
| 10 | 12 | 80s | 10 | 7 | 155 |
| 11 | 24 | 88s | 11 | 7 | 150 |
| 12 | 24 | 96s | 12 | 8 | 145 |
| 13 | 24 | 104s | 13 | 8 | 140 |
| 14 | 24 | 112s | 14 | 9 | 135 |
| 15 | 24 | 120s | 15 | 9 | 130 |
| 16 | 24 | 128s | 16 | 10 | 125 |
| 17 | 24 | 136s | 17 | 10 | 120 |
| 18 | 24 | 144s | 18 | 11 | 115 |
| 19 | 24 | 152s | 19 | 11 | 110 |
| 20 | 24 | 160s | 20 | 12 | 105 |
Version History
| Version | Change | Details |
|---|---|---|
| v0.7 | Changed | prop 0→1 (at Lv1 up to 0→20 at max), x 48→200 (at Lv1 up to 20→105 at max) |