Stats
| Stat | Value |
|---|---|
| Level | 65 |
| HP | 11,000 |
| MP | 80 |
| EXP | 255 |
| Physical Attack | 182 |
| Magic Attack | 270 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 110 |
| Evasion | 24 |
| Speed | -50 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Ice: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Old Steel Nordic Helm | Equip |
| Blue Moon | Equip |
| Crystal Flower Earrings | Equip |
| Gold Drop Earrings | Equip |
| Oaker Scorpio | Equip |
| Orihalcon Platine | Equip |
| Blue Moon | Equip |
| Dark Shouldermail | Equip |
| Blue Calas | Equip |
| Red Requiem | Equip |
| Dark Anakarune | Equip |
| Blue Lineros | Equip |
| Oaker Scorpio Pants | Equip |
| Orihalcon Platine Pants | Equip |
| Blue Lapiz Sandals | Equip |
| Sapphire Clench | Equip |
| Gold Eyes | Equip |
| Maple Warrior shield | Equip |
| Red Gaia Cape | Equip |
| Evil Wings | Equip |
| Maple Soul Rohen | Equip |
| Holy Spear | Equip |
| Redemption | Equip |
| Golden Crow | Equip |
| Sapphire Gigantic | Equip |
| Dark Gigantic | Equip |
| Brown Scarab | Equip |
| Mana Elixir | Consume |
| Yeti Card | Item |
| Leather | Etc |
| Yeti Horn | Etc |
| Soft Feather | Etc |
| Power Crystal Ore | Etc |
| Dark Crystal | Etc |
| Bronze Ore | Etc |
| Diamond Ore | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Ice Valley I | El Nath |
| Valley of Snowman | Hidden Street |
| Ice Valley II | El Nath |