Stats
| Stat | Value |
|---|---|
| Level | 60 |
| HP | 1,500 |
| MP | 100 |
| EXP | 0 |
| Physical Attack | 160 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 140 |
| Evasion | 10 |
| Speed | -15 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Spawns On Death
| Monster |
|---|
| Doll Vending Machine |
| Stat | Value |
|---|---|
| Level | 60 |
| HP | 1,500 |
| MP | 100 |
| EXP | 0 |
| Physical Attack | 160 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 140 |
| Evasion | 10 |
| Speed | -15 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
| Monster |
|---|
| Doll Vending Machine |