Stats
| Stat | Value |
|---|---|
| Level | 100 |
| HP | 16,000 |
| MP | 12,000 |
| EXP | 0 |
| Physical Attack | 980 |
| Magic Attack | 530 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 250 |
| Evasion | 12 |
| Speed | 0 |
| Undead | Yes |
| Boss | Yes |
| Elemental Weakness | None |
Spawns On Death
| Monster |
|---|
| Papulatus Clock |
| Stat | Value |
|---|---|
| Level | 100 |
| HP | 16,000 |
| MP | 12,000 |
| EXP | 0 |
| Physical Attack | 980 |
| Magic Attack | 530 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 250 |
| Evasion | 12 |
| Speed | 0 |
| Undead | Yes |
| Boss | Yes |
| Elemental Weakness | None |
| Monster |
|---|
| Papulatus Clock |