Stats
| Stat | Value |
|---|---|
| Level | 75 |
| HP | 18,000 |
| MP | 220 |
| EXP | 350 |
| Physical Attack | 300 |
| Magic Attack | 390 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 130 |
| Evasion | 30 |
| Speed | 35 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Immune, Fire: Resistant (0.5x), Holy: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Mithril Planet | Equip |
| White Nightfox | Equip |
| Brown Pireta Hat | Equip |
| Green Ice Queen | Equip |
| Red Mystique | Equip |
| Green Pris | Equip |
| Dark Anakarune | Equip |
| Dark Requierre | Equip |
| Green Enigma | Equip |
| Beige Lineros | Equip |
| Green Ice Queen Skirt | Equip |
| Red Mystique Pants | Equip |
| Dark Elf Shoes | Equip |
| Blue Rivers Boots | Equip |
| Dark Lorin | Equip |
| Mithril Husk | Equip |
| Steel Ancient Shield | Equip |
| Silver Ancient Shield | Equip |
| Red Seraph Cape | Equip |
| Buck | Equip |
| Dark Ritual | Equip |
| Chrono | Equip |
| Gigantic Sledge | Equip |
| Golden Hinkel | Equip |
| Beia Crash | Equip |
| Power Elixir | Consume |
| Dark Scroll for Face Accessory for HP | Consume |
| Scroll for Two-handed Axe for ATT | Consume |
| Scroll for Two-Handed Axe for Accuracy 10% | Consume |
| Taurospear Card | Item |
| Taurospear Horn | Etc |
| [Storybook] Indecipherable Book | Etc |
| The Summoning Rock | Etc |
| Adamantium Ore | Etc |
| Black Crystal Ore | Etc |
| Taurospear's Spirit Rock | Etc |
| Dark Soul Rock | Etc |
| Spear Forging Stimulator | Etc |
| Bow Production Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Sanctuary Entrance III | Dungeon |
| Sanctuary Entrance IV | Dungeon |