Stats
| Stat | Value |
|---|---|
| Level | 85 |
| HP | 113,500 |
| MP | 500 |
| EXP | 17,980 |
| Physical Attack | 300 |
| Magic Attack | 250 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 190 |
| Evasion | 18 |
| Speed | -30 |
| Undead | No |
| Boss | Yes |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| White Potion | Consume |
| Mana Elixir | Consume |
| Reindeer Milk | Consume |
| Sunrise Dew | Consume |
| Sunset Dew | Consume |
| Scroll for One-Handed Sword for ATT | Consume |
| Scroll for One-Handed Axe for ATT | Consume |
| Scroll for One-Handed BW for ATT | Consume |
| Scroll for Dagger for ATT | Consume |
| Scroll for Wand for Magic Att. | Consume |
| Scroll for Staff for Magic Att. | Consume |
| Scroll for Two-handed Sword for ATT | Consume |
| Scroll for Two-handed Axe for ATT | Consume |
| Scroll for Two-handed BW for ATT | Consume |
| Scroll for Spear for ATT | Consume |
| Scroll for Pole Arm for ATT | Consume |
| Scroll for Bow for ATT | Consume |
| Scroll for Crossbow for ATT | Consume |
| Scroll for Claw for ATT | Consume |
| Clean Slate Scroll 1% | Consume |
| Poison Golem Card | Item |
| Golem's Marble | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Forest of Poison | Forest of Poison Haze |
Spawns On Death
| Monster |
|---|
| Deeply Poisoned Stone Bug |