Stats
| Stat | Value |
|---|---|
| Level | 94 |
| HP | 46,000 |
| MP | 190 |
| EXP | 2,200 |
| Physical Attack | 430 |
| Magic Attack | 485 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 200 |
| Evasion | 37 |
| Speed | -70 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Resistant (0.5x), Fire: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Green Galaxy | Equip |
| Red Oriental Fury Hat | Equip |
| Gold Drop Earrings | Equip |
| Green Valkyrie | Equip |
| Blue Ades | Equip |
| Blue Oriental Fury Coat | Equip |
| Blue Anes | Equip |
| Green Valkyrie Skirt | Equip |
| Red Wing Boots | Equip |
| Green Neli Shoes | Equip |
| Blue Varr Shoes | Equip |
| Silver Kalkan | Equip |
| Green Seraph Cape | Equip |
| Redemption | Equip |
| The Gold Dragon | Equip |
| Red Surfboard | Equip |
| Golden Hinkel | Equip |
| White Fangz | Equip |
| White Potion | Consume |
| Power Elixir | Consume |
| Mana Elixir | Consume |
| Speed Potion | Consume |
| Reindeer Milk | Consume |
| Sunset Dew | Consume |
| Scroll for Overall Armor for INT | Consume |
| Scroll for Bottomwear for DEF | Consume |
| Scroll for Bottomwear for Jump 60% | Consume |
| Scroll for Bottomwear for DEX 10% | Consume |
| Scroll for Shoes for DEX | Consume |
| [Mastery Book] Dragon Strike | Item |
| Squid Card | Item |
| Ink Bottle | Etc |
| Dark Crystal Ore | Etc |
| The Magic Rock | Etc |
| Magic Powder (White) | Etc |
| Gold Ore | Etc |
| Topaz Ore | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Spear Forging Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Dangerous Sea Gorge I | Aqua Road |
| Dangerous Sea Gorge II | Aqua Road |
| Pirate Mastery Room | Party Quest |