Stats
| Stat | Value |
|---|---|
| Level | 45 |
| HP | 2,550 |
| MP | 150 |
| EXP | 0 |
| Physical Attack | 135 |
| Magic Attack | 155 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 200 |
| Evasion | 20 |
| Speed | 0 |
| Undead | No |
| Boss | Yes |
| Elemental Weakness | None |
Spawns On Death
| Monster |
|---|
| Seruf |
| Stat | Value |
|---|---|
| Level | 45 |
| HP | 2,550 |
| MP | 150 |
| EXP | 0 |
| Physical Attack | 135 |
| Magic Attack | 155 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 200 |
| Evasion | 20 |
| Speed | 0 |
| Undead | No |
| Boss | Yes |
| Elemental Weakness | None |
| Monster |
|---|
| Seruf |