Stats
| Stat | Value |
|---|---|
| Level | 68 |
| HP | 13,000 |
| MP | 100 |
| EXP | 265 |
| Physical Attack | 210 |
| Magic Attack | 290 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 130 |
| Evasion | 26 |
| Speed | -20 |
| Undead | Yes |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Dark Patriot | Equip |
| Metal Silver Earrings | Equip |
| Red Battle Road | Equip |
| Red Ades | Equip |
| Red Battle Empress | Equip |
| Blue Hunter Boots | Equip |
| Red Lappy Boots | Equip |
| Black Voyson Shoes | Equip |
| Steel Ancient Shield | Equip |
| Maple Steel Axe | Equip |
| Tamus | Equip |
| Maple Dragon Axe | Equip |
| Maple Demon Axe | Equip |
| Golden Crow | Equip |
| Green Scarab | Equip |
| White Potion | Consume |
| Elixir | Consume |
| Mana Elixir | Consume |
| Scroll for Bottomwear for HP 60% | Consume |
| Scroll for Dagger for ATT | Consume |
| Clean Slate Scroll 1% | Consume |
| Vital Bullet | Item |
| Cyti Card | Item |
| Entry Pass | Etc |
| Wisdom Crystal Ore | Etc |
| Magic Powder (Brown) | Etc |
| Magic Powder (Blue) | Etc |
| Mithril Ore | Etc |
| Sapphire Ore | Etc |
| Parwen's Entry Pass | Etc |
| Shoes Production Stimulator | Etc |
| Two-Handed Mace Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Lab - Unit 201 | Zenumist Research Institute |
| Lab - Unit 203 | Zenumist Research Institute |
| Authorized Personnel Only | Hidden Street |