Stats
| Stat | Value |
|---|---|
| Level | 41 |
| HP | 2,000 |
| MP | 0 |
| EXP | 99 |
| Physical Attack | 133 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 105 |
| Evasion | 15 |
| Speed | -40 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Ice: Resistant (0.5x), Fire: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Steel Nordic Helm | Equip |
| Red Guiltian | Equip |
| White Guiltian | Equip |
| Green Distinction | Equip |
| Red Misty | Equip |
| Red Amoria Top | Equip |
| Blue Crusader Chainmail | Equip |
| Red Avenger | Equip |
| Red Amoria Skirt | Equip |
| Gold Moon Shoes | Equip |
| Green Steel-Tip Boots | Equip |
| Blue Jangoon Shoes | Equip |
| Dark Knuckle | Equip |
| Jeweled Katar | Equip |
| Steel Slain | Equip |
| Maple Kandayo | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Scroll for Bottomwear for DEF | Consume |
| Scroll for Shield for HP 100% | Consume |
| Scroll for Dagger for ATT | Consume |
| Scroll for Two-Handed Sword for Accuracy 100% | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Robo Card | Item |
| Cheap Battery | Etc |
| Wisdom Crystal Ore | Etc |
| Mithril Ore | Etc |
| Silver Ore | Etc |
| Monster Card | Etc |
| One-Handed Axe Forging Stimulator | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Staff Production Stimulator | Etc |
| Claw Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |
| Toy Factory | Ludibrium |