Stats
| Stat | Value |
|---|---|
| Level | 36 |
| HP | 1,400 |
| MP | 0 |
| EXP | 78 |
| Physical Attack | 120 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 100 |
| Evasion | 18 |
| Speed | 5 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Great Blue Helmet | Equip |
| Green Guise | Equip |
| Cat's Eye | Equip |
| Blue Amoria Top | Equip |
| Red Legolia | Equip |
| Blue Avenger | Equip |
| Blue Brace Look | Equip |
| Blue Amoria Skirt | Equip |
| Red Legolia Pants | Equip |
| Dark Moon Shoes | Equip |
| Blue Jangoon Shoes | Equip |
| Gold Brace | Equip |
| Gold Cleave | Equip |
| Brown Barbee | Equip |
| Petal Staff | Equip |
| Maple Soul Searcher | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Sniper Potion | Consume |
| Scroll for Bow for ATT | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Retz | Item |
| Sunflower Seed | Etc |
| LUK Crystal Ore | Etc |
| Magic Powder (Blue) | Etc |
| Magic Powder (Yellow) | Etc |
| Mithril Ore | Etc |
| Monster Card | Etc |
| State-held Rice | Etc |
| One-Handed Axe Forging Stimulator | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Spear Forging Stimulator | Etc |
| Staff Production Manual | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Helios Tower <2nd Floor> | Ludibrium |
| Helios Tower <99th Floor> | Ludibrium |
| Helios Tower (100th Floor) | Ludibrium |