Stats
| Stat | Value |
|---|---|
| Level | 40 |
| HP | 1,910 |
| MP | 130 |
| EXP | 97 |
| Physical Attack | 120 |
| Magic Attack | 140 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 150 |
| Evasion | 18 |
| Speed | 0 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Resistant (0.5x), Fire: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Green Pole-Feather Hat | Equip |
| Purple Shadow | Equip |
| Blue Moon | Equip |
| White Calaf | Equip |
| Blue Lumati | Equip |
| Purple Shadow Pants | Equip |
| Blue Moon Pants | Equip |
| Green Silky Boots | Equip |
| Blue White-Lined Boots | Equip |
| Maroon Jangoon Shoes | Equip |
| Pink Goldwind Shoes | Equip |
| Gold Brist | Equip |
| Adamantium Knuckle | Equip |
| Blue Noel | Equip |
| Silver Crow | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Warrior Potion | Consume |
| Air Bubble | Consume |
| Scroll for Topwear for STR 100% | Consume |
| Scroll for Gloves for DEX | Consume |
| Scroll for Shield for DEF | Consume |
| Scroll for Pet Equip. for Speed | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Poison Poopa Card | Item |
| Poison Poopa's Poisonous Spikes | Etc |
| DEX Crystal Ore | Etc |
| Silver Ore | Etc |
| Emerald Ore | Etc |
| SOS Letter | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Knuckler Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Crystal Gorge | Aqua Road |
| Red Coral Forest | Aqua Road |
| Turban Shell Hill | Aqua Road |