Stats
| Stat | Value |
|---|---|
| Level | 55 |
| HP | 4,400 |
| MP | 110 |
| EXP | 175 |
| Physical Attack | 160 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 120 |
| Evasion | 20 |
| Speed | -40 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Blue Sonata | Equip |
| Green Plasteer | Equip |
| Green Goldwind Shoes | Equip |
| Mithril Brist | Equip |
| Maple Glory Sword | Equip |
| Maple Shine Wand | Equip |
| Maple Karstan | Equip |
| Asianic Bow | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Scroll for Spear for Accuracy 60% | Consume |
| Scroll for Spear for Accuracy 30% | Consume |
| Mossy Mushroom Card | Item |
| Black Mushroom Spore | Etc |
| Mithril Ore | Etc |
| AquaMarine Ore | Etc |
| One-Handed Axe Forging Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
| Gun Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Southern Region of Mossy Tree Forest 2 | Ellin Forest |
| Mushroom Hill Entrance | Ellin Forest |