Stats
| Stat | Value |
|---|---|
| Level | 94 |
| HP | 45,000 |
| MP | 200 |
| EXP | 2,200 |
| Physical Attack | 420 |
| Magic Attack | 510 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 195 |
| Evasion | 37 |
| Speed | -60 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Resistant (0.5x), Holy: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Black Oriental Fury Hat | Equip |
| Dark Commodore | Equip |
| Dark Anes | Equip |
| Dark Commodore Pants | Equip |
| Red Osfa Boots | Equip |
| Red Martier | Equip |
| Silver Kalkan | Equip |
| Devil's Sunrise | Equip |
| Zedbug | Equip |
| Metus | Equip |
| Mana Elixir | Consume |
| Unagi | Consume |
| Scroll for Shoes for Speed | Consume |
| Scroll for Two-Handed BW for Accuracy 60% | Consume |
| Scroll for Two-Handed BW for Accuracy 30% | Consume |
| Scroll for Pole Arm for ATT | Consume |
| [Mastery Book] Phoenix | Item |
| [Mastery Book] Marksman Boost | Item |
| [Mastery Book] Piercing Arrow | Item |
| [Mastery Book] Freeze Standing | Item |
| [Mastery Book] Combo Barrier | Item |
| Shiny Bullet | Item |
| Memory Monk Trainee Card | Item |
| Green Cone Hat | Etc |
| Smiley Mask | Etc |
| Power Crystal Ore | Etc |
| Mithril Ore | Etc |
| AquaMarine Ore | Etc |
| Piece of Time | Etc |
| One-Handed Sword Forging Stimulator | Etc |
| Claw Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Memory Lane2 | Time Lane |