Stats
| Stat | Value |
|---|---|
| Level | 37 |
| HP | 1,500 |
| MP | 100 |
| EXP | 77 |
| Physical Attack | 110 |
| Magic Attack | 125 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 100 |
| Evasion | 20 |
| Speed | 25 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Brown Jester | Equip |
| Dark Pole-Feather Hat | Equip |
| Blue Guise | Equip |
| Dark Legolier | Equip |
| Purple Steal | Equip |
| Light Mantis | Equip |
| Sapphire Fitted Mail | Equip |
| Dark Legolier Pants | Equip |
| Purple Steal Pants | Equip |
| Black Yellow-Lined Shoes | Equip |
| Gold Moon Shoes | Equip |
| Brown Leather Krag | Equip |
| Brown Jeweled | Equip |
| Mithril Tower Shield | Equip |
| Eloon | Equip |
| Aluminum Baseball Bat | Equip |
| Maple Soul Searcher | Equip |
| Maple Crow | Equip |
| Dark Avarice | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Scroll for Cape for MP | Consume |
| Scroll for Pole-Arm for Accuracy 10% | Consume |
| Kumbi Throwing-Stars | Consume |
| Snowball | Consume |
| Lupin Card | Item |
| Leather | Etc |
| Lupin Doll | Etc |
| Lupin's Banana | Etc |
| Stiff Feather | Etc |
| Silver Ore | Etc |
| Emerald Ore | Etc |
| Opal Ore | Etc |
| Monster Card | Etc |
| Shoes Production Stimulator | Etc |
| Spear Forging Stimulator | Etc |
| Wand Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Monkey Forest I | Hidden Street |
| Tree Dungeon, Monkey Forest I | Victoria Road |
| Monkey Forest II | Victoria Road |
| Downstairs at the Forest | Hidden Street |
| Sleepy Dungeon I | Dungeon |
| Monkey Swamp I | Hidden Street |
| Monkey Swamp II | Hidden Street |
| A Look-Out Shed Around the Beach | Florina Road |
| Lorang Lorang | Florina Road |
| The Monkey Forest | Premium Road |