Stats
| Stat | Value |
|---|---|
| Level | 55 |
| HP | 4,000 |
| MP | 100 |
| EXP | 0 |
| Physical Attack | 165 |
| Magic Attack | 175 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 100 |
| Evasion | 20 |
| Speed | 0 |
| Undead | No |
| Boss | Yes |
| Elemental Weakness | None |
Spawns On Death
| Monster |
|---|
| King Clang |
| Stat | Value |
|---|---|
| Level | 55 |
| HP | 4,000 |
| MP | 100 |
| EXP | 0 |
| Physical Attack | 165 |
| Magic Attack | 175 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 100 |
| Evasion | 20 |
| Speed | 0 |
| Undead | No |
| Boss | Yes |
| Elemental Weakness | None |
| Monster |
|---|
| King Clang |