Stats
| Stat | Value |
|---|---|
| Level | 35 |
| HP | 1,200 |
| MP | 80 |
| EXP | 70 |
| Physical Attack | 110 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 100 |
| Evasion | 17 |
| Speed | 0 |
| Undead | Yes |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Dark Piette | Equip |
| Dark Crusader Chainmail | Equip |
| Blue Avenger | Equip |
| Dark Engrit | Equip |
| Red Moon Shoes | Equip |
| Red Pierre Shoes | Equip |
| Orihalcon Arbion | Equip |
| Dark Noel | Equip |
| Mithril Scaler | Equip |
| Niam | Equip |
| Battle Bow | Equip |
| Adamantium Avarice | Equip |
| Shooting Star | Equip |
| White Potion | Consume |
| Scroll for Helmet for HP | Consume |
| Scroll for Helmet for DEX 100% | Consume |
| Scroll for Dagger for ATT | Consume |
| Scroll for Pet Equip. for Speed | Consume |
| Scroll for Pet Equip. for Speed | Consume |
| Scroll for Pet Equip. for Speed | Consume |
| Mokbi Throwing-Stars | Consume |
| Jr. Wraith Card | Item |
| Tablecloth | Etc |
| Power Crystal Ore | Etc |
| Magic Powder (Brown) | Etc |
| Magic Powder (Green) | Etc |
| Adamantium Ore | Etc |
| Opal Ore | Etc |
| Two-Handed Mace Forging Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Line 1 | Kerning City Subway |
| Line 1 | Kerning City Subway |
| Line 2 | Kerning City Subway |
| Line 2 | Kerning City Subway |
| B2 | Line 3 Construction Site |
| Bent Tree | Phantom Forest |
| Haunted Hill | Phantom Forest |
| Swamp Bog | Phantom Forest |
| Hidden Evil | Phantom Forest |
| Evil Rising | Phantom Forest |
| Twisted Paths | Phantom Forest |
| Twisted Paths | Phantom Forest |
| Twisted Paths | Phantom Forest |
| Twisted Paths | Phantom Forest |
| Twisted Paths | Phantom Forest |
| Hollowed Ground | Phantom Forest |