Stats
| Stat | Value |
|---|---|
| Level | 65 |
| HP | 11,000 |
| MP | 80 |
| EXP | 255 |
| Physical Attack | 182 |
| Magic Attack | 270 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 110 |
| Evasion | 24 |
| Speed | -20 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Old Steel Nordic Helm | Equip |
| Blue Moon | Equip |
| Crystal Flower Earrings | Equip |
| Gold Drop Earrings | Equip |
| Oaker Scorpio | Equip |
| Orihalcon Platine | Equip |
| Blue Moon | Equip |
| Dark Shouldermail | Equip |
| Dark Anakarune | Equip |
| Blue Lineros | Equip |
| Oaker Scorpio Pants | Equip |
| Orihalcon Platine Pants | Equip |
| Red Hunter Boots | Equip |
| Blue Lapiz Sandals | Equip |
| Black Basile Boots | Equip |
| Gold Eyes | Equip |
| Maple Warrior shield | Equip |
| Red Gaia Cape | Equip |
| Maple Dark Mate | Equip |
| Evil Wings | Equip |
| Maple Wisdom Staff | Equip |
| Holy Spear | Equip |
| Maple Impaler | Equip |
| Maple Soul Spear | Equip |
| Golden Crow | Equip |
| Sapphire Gigantic | Equip |
| Brown Scarab | Equip |
| Mana Elixir | Consume |
| Scroll for Shield for STR 10% | Consume |
| Chaos Scroll 60% | Consume |
| Homun Card | Item |
| Beaker | Etc |
| Power Crystal Ore | Etc |
| Magic Powder (Purple) | Etc |
| Magic Powder (Black) | Etc |
| Bronze Ore | Etc |
| Diamond Ore | Etc |
| One-Handed Blunt Weapon Forging Stimulator | Etc |
| Pole Arm Forging Stimulator | Etc |
| Staff Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Lab - Unit 201 | Zenumist Research Institute |