Stats
| Stat | Value |
|---|---|
| Level | 42 |
| HP | 2,300 |
| MP | 150 |
| EXP | 102 |
| Physical Attack | 130 |
| Magic Attack | 150 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 170 |
| Evasion | 20 |
| Speed | -20 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Ice: Resistant (0.5x), Fire: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Blue Bone Helm | Equip |
| Mithril Crusader Helm | Equip |
| Green Maro | Equip |
| Brown Leather Ocean Hat | Equip |
| Skull Earrings | Equip |
| Dark Shadow | Equip |
| Brown China | Equip |
| Green Legolia | Equip |
| Dark Shadow | Equip |
| Green Starlight | Equip |
| Dark Shadow Pants | Equip |
| Brown China Pants | Equip |
| Green Legolia Pants | Equip |
| Maple Soul Singer | Equip |
| Petal Staff | Equip |
| Sabretooth | Equip |
| Vaulter 2000 | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Elixir | Consume |
| Scroll for Shield for DEF | Consume |
| Scroll for Cape for DEX | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Freezer Card | Item |
| Seal Skin | Etc |
| Seal Meat | Etc |
| Dark Crystal Ore | Etc |
| Magic Powder (Blue) | Etc |
| Gold Ore | Etc |
| AquaMarine Ore | Etc |
| Diamond Ore | Etc |
| Monster Card | Etc |
| SOS Letter | Etc |
| Freezer's DNA Sample | Etc |
| Spear Forging Stimulator | Etc |
| Bow Production Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Red Coral Forest | Aqua Road |
| Forked Road : West Sea | Aqua Road |