Stats
| Stat | Value |
|---|---|
| Level | 29 |
| HP | 790 |
| MP | 0 |
| EXP | 58 |
| Physical Attack | 110 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 75 |
| Evasion | 10 |
| Speed | -60 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Resistant (0.5x), Fire: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Brown Hunter | Equip |
| Red Knucklevest | Equip |
| Red Legolier | Equip |
| Red Knucklevest Pants | Equip |
| Red Legolier Pants | Equip |
| Green Lappy Boots | Equip |
| Brown Wooden Krag | Equip |
| Purple Tube | Equip |
| Two-Handed Axe | Equip |
| Blue Axe | Equip |
| Mithril Maul | Equip |
| Mountain Crossbow | Equip |
| Orange Potion | Consume |
| Blue Potion | Consume |
| Scroll for Overall Armor for DEX | Consume |
| Scroll for Crossbow for ATT | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Flower Fish Card | Item |
| Flamboyant Petal | Etc |
| Power Crystal Ore | Etc |
| The Magic Rock | Etc |
| Gold Ore | Etc |
| AquaMarine Ore | Etc |
| SOS Letter | Etc |
| Flower Fish's DNA Sample | Etc |
Spawn Locations
| Map | Area |
|---|---|
| The Hidden Town | Hidden Street |
| Sand Castle Playground | Aqua Road |
| Big Fish Valley | Aqua Road |