Stats
| Stat | Value |
|---|---|
| Level | 68 |
| HP | 13,000 |
| MP | 100 |
| EXP | 265 |
| Physical Attack | 210 |
| Magic Attack | 290 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 130 |
| Evasion | 26 |
| Speed | -30 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Silver Planet | Equip |
| White Seraphis | Equip |
| White Polyfeather Hat | Equip |
| Green Galaxy | Equip |
| Red Dragon Babuta | Equip |
| Metal Silver Earrings | Equip |
| Blue Orientican | Equip |
| Umber Mantis | Equip |
| Aqua Platina | Equip |
| Red Tai | Equip |
| Red Anakarune | Equip |
| Blue Orientican Pants | Equip |
| Umber Mantis Pants | Equip |
| Aqua Platina Pants | Equip |
| Purple Mystique Pants | Equip |
| Purple Goldwind Shoes | Equip |
| Dark Carzen Boots | Equip |
| Green Elf Shoes | Equip |
| Blue Willow | Equip |
| Gold Rover | Equip |
| Neocora | Equip |
| Maple Soul Singer | Equip |
| The Nine Dragons | Equip |
| Blood Slain | Equip |
| White Potion | Consume |
| Elixir | Consume |
| Scroll for Cape for LUK | Consume |
| Dark Yeti Card | Item |
| Leather | Etc |
| Dark Yeti Horn | Etc |
| Piece of Ice | Etc |
| Stiff Feather | Etc |
| Wisdom Crystal Ore | Etc |
| Dark Crystal Ore | Etc |
| Gold Ore | Etc |
| Emerald Ore | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Sharp Cliff I | El Nath |
| Sharp Cliff II | El Nath |
| Dangerous Cliff | El Nath |