Stats
| Stat | Value |
|---|---|
| Level | 35 |
| HP | 1,250 |
| MP | 65 |
| EXP | 70 |
| Physical Attack | 120 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 60 |
| Evasion | 10 |
| Speed | -15 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Lightning: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Red Duke | Equip |
| Green Matty | Equip |
| Dark Burgler | Equip |
| Red Hwarang Shirt | Equip |
| Black Knucklevest | Equip |
| Brown Piette | Equip |
| Blue Calas | Equip |
| Blue Moonlight | Equip |
| Black Martial Arts Pants | Equip |
| Black Knucklevest Pants | Equip |
| Brown Piette Pants | Equip |
| Purple Shadow Pants | Equip |
| Maple Sword | Equip |
| Maple Soul Singer | Equip |
| Lollipop | Equip |
| Nakamaki | Equip |
| Maple Scorpio | Equip |
| Prime Hands | Equip |
| Silver Maiden | Equip |
| Lunar Shooter | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Sniper Potion | Consume |
| Scroll for Bow for ATT | Consume |
| Scroll for Gun for ATT | Consume |
| Scroll for Gun for Attack 30% | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Split Bullet | Item |
| Curse Eye Card | Item |
| Curse Eye Tail | Etc |
| "Blackbull's" deed to the land | Etc |
| Orihalcon Ore | Etc |
| Topaz Ore | Etc |
| Monster Card | Etc |
| The Letter to Camila | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Bow Production Stimulator | Etc |
| Gun Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Tree Dungeon, Forest Up North IX | Victoria Road |
| Hunting Ground in the Deep Forest I | Dungeon |
| Hunting Ground in the Deep Forest II | Dungeon |