Stats
| Stat | Value |
|---|---|
| Level | 49 |
| HP | 9,000 |
| MP | 220 |
| EXP | 580 |
| Physical Attack | 140 |
| Magic Attack | 180 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 140 |
| Evasion | 25 |
| Speed | -60 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Ice: Resistant (0.5x), Holy: Resistant (0.5x), Fire: Resistant (0.5x), Holy: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Old Mithril Nordic Helm | Equip |
| Aqua Golden Circlet | Equip |
| Purple Shadow | Equip |
| Dark Piettra | Equip |
| Purple Shadow Pants | Equip |
| Dark Piettra Skirt | Equip |
| Brown Steel-Tip Boots | Equip |
| Purple Steel-Tip Boots | Equip |
| Red Goni Shoes | Equip |
| Mithril Hildon Boots | Equip |
| Dark Penance | Equip |
| Red Magic Cape | Equip |
| Jacker | Equip |
| Shinkita | Equip |
| Maple Storm Finger | Equip |
| White Potion | Consume |
| Elixir | Consume |
| Sniper Pill | Consume |
| Scroll for Helmet for DEX 60% | Consume |
| Scroll for Bottomwear for Jump 10% | Consume |
| Scroll for Staff for Magic Att. | Consume |
| Scroll for Two-Handed Axe for Accuracy 10% | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Chief Grey Card | Item |
| Chief Gray's Sign | Etc |
| Wisdom Crystal Ore | Etc |
| LUK Crystal Ore | Etc |
| The Summoning Rock | Etc |
| Gold Ore | Etc |
| Black Crystal Ore | Etc |
| Star Rock | Etc |
| Note | Etc |
| Chief Gray's Cell | Etc |
| Gray Tentacle | Etc |
| Gloves Production Stimulator | Etc |
| Two-Handed Axe Forging Stimulator | Etc |
| Staff Production Stimulator | Etc |
| Claw Production Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Barnard Field | Hidden Street |
| Kulan Field IV | Omega Sector |
| Gray's Prairie | Hidden Street |
| Kulan Field V | Omega Sector |