Stats
| Stat | Value |
|---|---|
| Level | 20 |
| HP | 350 |
| MP | 30 |
| EXP | 32 |
| Physical Attack | 90 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 55 |
| Evasion | 7 |
| Speed | 5 |
| Undead | No |
| Boss | No |
| Elemental Weakness | None |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Red Loosecap | Equip |
| Green Burgler | Equip |
| Brown Lagger Cap | Equip |
| Brown Double Marine | Equip |
| Brown Pitz Bandana | Equip |
| Blue Sergeant | Equip |
| Red Shivermail | Equip |
| Steel Fitted Mail | Equip |
| Steel Sergeant Kilt | Equip |
| Red Shivermail Skirt | Equip |
| Mithril War Boots | Equip |
| Purple Jewelry Boots | Equip |
| Maple Sword | Equip |
| Halfmoon Zamadar | Equip |
| Field Dagger | Equip |
| Wizard Staff | Equip |
| Iron Axe | Equip |
| Iron Axe | Equip |
| Fork on a Stick | Equip |
| Mithril Pole Arm | Equip |
| Orange Potion | Consume |
| White Potion | Consume |
| Blue Potion | Consume |
| Magic Potion | Consume |
| Maple Special Bento | Consume |
| Scroll for Bottomwear for DEF | Consume |
| Scroll for Two-handed Sword for ATT | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Blue Mushroom Card | Item |
| Blue Mushroom Cap | Etc |
| Devil Hunting Scroll | Etc |
| Gold Ore | Etc |
| Sapphire Ore | Etc |
| Topaz Ore | Etc |
| Monster Card | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Pig Park | Hidden Street |
| Pig Park II | Hidden Street |
| The Blue Mushroom Forest | Hidden Street |
| Kerning City Middle Forest III | Victoria Road |
| The Road to the Dungeon | Warning Street |
| Henesys Dungeon Entrance | Warning Street |
| The Breathing Rock | Hidden Street |
| Another Sanctuary | Premium Road |
| Breathing Sanctuary I | Premium Road |
| Breathing Sanctuary II | Premium Road |
| Mushroom Forest | Zipangu |