Stats
| Stat | Value |
|---|---|
| Level | 42 |
| HP | 2,400 |
| MP | 0 |
| EXP | 102 |
| Physical Attack | 135 |
| Magic Attack | 0 |
| Physical Defense | 0% |
| Magic Defense | 0% |
| Accuracy | 95 |
| Evasion | 12 |
| Speed | -60 |
| Undead | No |
| Boss | No |
| Elemental Weakness | Holy: Resistant (0.5x), Ice: Resistant (0.5x) |
Drops
Possible drops from game data. Drop rates are server-side.
| Item | Type |
|---|---|
| Dark Guiltian | Equip |
| Blue Distinction | Equip |
| Dark Burgler | Equip |
| Pansy Earrings | Equip |
| Blue Shouldermail | Equip |
| Green Starlight | Equip |
| Red Moonlight | Equip |
| Blue Shouldermail Pants | Equip |
| Dark Moon Shoes | Equip |
| Gold Scaler | Equip |
| Skull Shield | Equip |
| Scimitar | Equip |
| Maple Bow | Equip |
| Rower | Equip |
| Maple Crow | Equip |
| Maple Crossbow | Equip |
| Dark Avarice | Equip |
| Neozard | Equip |
| White Potion | Consume |
| Blue Potion | Consume |
| Scroll for Shield for DEF | Consume |
| Scroll for One-Handed BW for Accuracy 60% | Consume |
| Scroll for Pole-Arm for Accuracy 10% | Consume |
| Arrow for Bow | Consume |
| Arrow for Crossbow | Consume |
| Block Golem | Item |
| Yellow Toy Block | Etc |
| DEX Crystal Ore | Etc |
| Steel Ore | Etc |
| Monster Card | Etc |
| Gloves Production Stimulator | Etc |
| Two-Handed Sword Forging Stimulator | Etc |
| Wand Production Stimulator | Etc |
| Dagger Forging Stimulator | Etc |
Spawn Locations
| Map | Area |
|---|---|
| Eos Tower 4th Floor | Ludibrium |
| Eos Tower 5th Floor | Ludibrium |
| Eos Tower 8th Floor | Ludibrium |
| Hidden Tower | Hidden Street |
| Eos Tower 9th Floor | Ludibrium |
| Eos Tower 10th Floor | Ludibrium |